This is not financial advice. Only for educational purposes.
SIP = Systematic Investment Plan
Think of it like this:
But here's the question: Can you actually lose money doing this?
What people say:
What they don't tell you:
I checked 35 years of real data. Here's what I found:
| Metric | 3 Years | 5 Years | 7 Years | 10 Years |
|---|---|---|---|---|
| Invested | ₹3.6L | ₹6L | ₹8.4L | ₹12L |
| Loss % | 3.23% | 1.76% | 0.27% | 0% |
| Worst XIRR | -19.57% | -7.28% | -1.8% | 11.87% |
| Worst Value | ₹2.6L | ₹4.9L | ₹7.8L | ₹22.2L |
Key Points:
Think of indices like different groups of companies:
Simple rule: Bigger companies = safer but slower growth. Smaller companies = riskier but can grow faster.
I checked data from 2005 to 2026 (21 years!) to see which ones are safest.
You invest: ₹10,000 every month for 3 years = ₹3.6 Lakhs total
What could happen:
| Type of Investment | Average Return | How Many Lost Money? | Worst Case: You Get Back |
|---|---|---|---|
| NIFTY 50 (Biggest companies) | 12.50% per year | 6 out of 100 people | ₹2.3 Lakhs (Lost ₹1.3 Lakhs!) |
| NIFTY NEXT 50 | 15.54% per year | 10 out of 100 people | ₹1.9 Lakhs (Lost ₹1.7 Lakhs!) |
| MIDCAP 150 (Medium companies) | 17.29% per year | 12 out of 100 people | ₹1.9 Lakhs (Lost ₹1.7 Lakhs!) |
| SMALLCAP 250 (Small companies) | 15.58% per year | 22 out of 100 people | ₹1.8 Lakhs (Lost ₹1.8 Lakhs!) |
What this means:
You invest: ₹10,000 every month for 5 years = ₹6 Lakhs total
Is it safer than 3 years? Yes, but still risky!
| Type of Investment | Average Return | How Many Lost Money? | Worst Case: You Get Back |
|---|---|---|---|
| NIFTY 50 | 12.80% per year | Less than 1 out of 100 | ₹4.96 Lakhs (Lost ₹1 Lakh) |
| NIFTY NEXT 50 | 15.82% per year | 1 out of 100 | ₹4.76 Lakhs (Lost ₹1.24 Lakhs) |
| MIDCAP 150 | 17.72% per year | 1.5 out of 100 | ₹4.73 Lakhs (Lost ₹1.27 Lakhs) |
| SMALLCAP 250 | 15.53% per year | 8 out of 100 people | ₹3.64 Lakhs (Lost ₹2.36 Lakhs!) |
What this means:
You invest: ₹10,000 every month for 7 years = ₹8.4 Lakhs total
Good news: Things are looking much better!
| Type of Investment | Average Return | How Many Lost Money? | Worst Case: You Get Back |
|---|---|---|---|
| NIFTY 50 | 12.54% per year | 1 out of 1000 people | ₹7.89 Lakhs (Lost ₹51,000) |
| NIFTY NEXT 50 | 15.17% per year | Less than 1 out of 1000 | ₹8.25 Lakhs (Lost ₹15,000) |
| MIDCAP 150 | 17.12% per year | ZERO! Nobody lost money! | ₹8.61 Lakhs (Made ₹21,000 profit) |
| SMALLCAP 250 | 14.59% per year | 3 out of 100 people | ₹6.79 Lakhs (Lost ₹1.61 Lakhs) |
What this means:
You invest: ₹10,000 every month for 10 years = ₹12 Lakhs total
Great news: This is where things get really safe!
| Type of Investment | Average Return | How Many Lost Money? | Worst Case: You Get Back |
|---|---|---|---|
| NIFTY 50 | 12.58% per year | ZERO! Nobody lost money! | ₹13.55 Lakhs (Made ₹1.55 Lakhs profit) |
| NIFTY NEXT 50 | 15.40% per year | ZERO! Nobody lost money! | ₹15.07 Lakhs (Made ₹3.07 Lakhs profit) |
| MIDCAP 150 | 17.52% per year | ZERO! Nobody lost money! | ₹15.19 Lakhs (Made ₹3.19 Lakhs profit) |
| SMALLCAP 250 | 14.86% per year | Less than 1 out of 1000 | ₹11.22 Lakhs (Lost ₹78,000) |
What this means:
You invest: ₹10,000 every month for 15 years = ₹18 Lakhs total
Amazing news: Everyone makes money, no matter what!
| Type of Investment | Average Return | How Many Lost Money? | Worst Case: You Get Back |
|---|---|---|---|
| NIFTY 50 | 12.77% per year | ZERO! Nobody lost money! | ₹30.25 Lakhs (Made ₹12.25 Lakhs profit!) |
| NIFTY NEXT 50 | 14.87% per year | ZERO! Nobody lost money! | ₹38.50 Lakhs (Made ₹20.50 Lakhs profit!) |
| MIDCAP 150 | 17.30% per year | ZERO! Nobody lost money! | ₹35.47 Lakhs (Made ₹17.47 Lakhs profit!) |
| SMALLCAP 250 | 14.55% per year | ZERO! Nobody lost money! | ₹23.83 Lakhs (Made ₹5.83 Lakhs profit) |
What this means:
I compared all investments to see which one wins most often:
"Win rate" = How often this investment made more money than others
| Period | NIFTY 50 | NIFTY NEXT 50 | NIFTY MIDCAP 150 | NIFTY SMLCAP 250 | NIFTY LARGEMID250 |
|---|---|---|---|---|---|
| 3yr win rate | 24.84% | 24.82% | 27.19% | 22.81% | 0.34% |
| 5yr win rate | 8.17% | 32.61% | 45.90% | 12.27% | 1.04% |
| 7yr win rate | 4.54% | 31.13% | 64.33% | 0.00% | 0.00% |
| 10yr win rate | 0.00% | 44.44% | 55.48% | 0.07% | 0.00% |
| 15yr win rate | 0.00% | 18.94% | 81.06% | 0.00% | 0.00% |
Key Finding:
Best Choice: MIDCAP 150
Good Choice: NIFTY NEXT 50
Safe Choice: NIFTY 50
Avoid: SMALLCAP 250
Great question! If you need money back in less than 7 years, SIP in stocks is risky. You should invest somewhere else.
We'll tell you where to invest for short-term goals in our next story!
Data source: NSE India official historical data (1990-2026). Analysis based on monthly SIP with XIRR calculation.
A simple monthly plan: when to stay safe, when to buy more stocks, and what 27 years of real data shows.
I compared top active funds vs index funds across Midcap, Large Cap, and Small Cap categories. The results will surprise you.
Deep dive analysis into market trends.